Lumimax Aluminum Electrolytic Capacitor - GP Series
For General purpose application, Through hole Radial Device
| Lumimax Part Number | Series | Capacitance | Tolerance | Voltage - Rated | Lifetime @ Temp. | Operating Temperature | Lead Spacing | Size / Dimension | Height - Seated (Max) | Package |
 | AEC1M50V0511 | GP | 1 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -40°C ~ 105°C | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.433" (11.00mm) | Radial, Can |
 | AEC100M35V6R311 | GP | 100 µF | ±20% | 35 V | 2000 Hrs @ 105°C | -40°C ~ 105°C | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.433" (11.00mm) | Radial, Can |
 | AEC2R2M50V0511 | GP | 2.2 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -40°C ~ 105°C | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.433" (11.00mm) | Radial, Can |
 | AEC4R7M50V0511 | GP | 4.7 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -40°C ~ 105°C | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.433" (11.00mm) | Radial, Can |
 | AECR47M50V0511 | GP | 0.47 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -40°C ~ 105°C | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.433" (11.00mm) | Radial, Can |
 | AEC47M50V6R311 | GP | 47 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -40°C ~ 105°C | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.433" (11.00mm) | Radial, Can |
 | AEC470M25V0812 | GP | 470 µF | ±20% | 25 V | 2000 Hrs @ 105°C | -40°C ~ 105°C | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.472" (12.00mm) | Radial, Can |
 | AEC1000M35V1320 | GP | 1000 µF | ±20% | 35 V | 2000 Hrs @ 105°C | -40°C ~ 105°C | 0.197" (5.00mm) | 0.512" Dia (13.00mm) | 0.787" (20.00mm) | Radial, Can |
 | AEC10M50V0511 | GP | 10 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -40°C ~ 105°C | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.433" (11.00mm) | Radial, Can |
 | AEC220M25V6R311 | GP | 220 µF | ±20% | 25 V | 2000 Hrs @ 105°C | -40°C ~ 105°C | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.433" (11.00mm) | Radial, Can |
 | AEC2200M25V1320 | GP | 2200 µF | ±20% | 25 V | 2000 Hrs @ 105°C | -40°C ~ 105°C | 0.197" (5.00mm) | 0.512" Dia (13.00mm) | 0.787" (20.00mm) | Radial, Can |
 | AEC22M50V0511 | GP | 22 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -40°C ~ 105°C | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.433" (11.00mm) | Radial, Can |
Lumimax Aluminum Electrolytic Capacitor - SMDGP Series
For General Purpurse Applications, SMD Package
| Lumimax Part Number | Series | Capacitance | Tolerance | Voltage - Rated | Lifetime @ Temp. | Operating Temperature | Package / Case | Ripple Current @ Low Frequency | Surface Mount Land Size |
 | AEC-SMD-4.7UF-50V | SMDGP | 4.7 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -55°C ~ 105°C | Radial, Can - SMD | 14 mA @ 120 Hz | 0.169" L x 0.169" W (4.30mm x 4.30mm) |
 | AEC-SMD-0.47UF-50V | SMDGP | 0.47 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -55°C ~ 105°C | Radial, Can - SMD | 8 mA @ 120 Hz | 0.169" L x 0.169" W (4.30mm x 4.30mm) |
 | AEC-SMD-100UF-35V | SMDGP | 100 µF | ±20% | 35 V | 2000 Hrs @ 105°C | -55°C ~ 105°C | Radial, Can - SMD | 85 mA @ 120 Hz | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
 | AEC-SMD-470UF-25V | SMDGP | 470 µF | ±20% | 25 V | 2000 Hrs @ 105°C | -55°C ~ 105°C | Radial, Can - SMD | 280 mA @ 120 Hz | 0.327" L x 0.327" W (8.30mm x 8.30mm) |
 | AEC-SMD-10UF-50V | SMDGP | 10 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -55°C ~ 105°C | Radial, Can - SMD | 32 mA @ 120 Hz | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
 | AEC-SMD-1UF-50V | SMDGP | 1 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -55°C ~ 105°C | Radial, Can - SMD | 8 mA @ 120 Hz | 0.169" L x 0.169" W (4.30mm x 4.30mm) |
 | AEC-SMD-22UF-50V | SMDGP | 22 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -55°C ~ 105°C | Radial, Can - SMD | 38 mA @ 120 Hz | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
 | AEC-SMD-47UF-50V | SMDGP | 47 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -55°C ~ 105°C | Radial, Can - SMD | 60 mA @ 120 Hz | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
 | AEC-SMD-220UF-25V | SMDGP | 220 µF | ±20% | 25 V | 2000 Hrs @ 105°C | -55°C ~ 105°C | Radial, Can - SMD | 180 mA @ 120 Hz | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
 | AEC-SMD-1000UF-25V | SMDGP | 1000 µF | ±20% | 25 V | 2000 Hrs @ 105°C | -55°C ~ 105°C | Radial, Can - SMD | 580 mA @ 120 Hz | 0.406" L x 0.406" W (10.30mm x 10.30mm) |
 | AEC-SMD-2.2UF50V | SMDGP | 2.2 µF | ±20% | 50 V | 2000 Hrs @ 105°C | -55°C ~ 105°C | Radial, Can - SMD | 12 mA @ 120 Hz | 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Lumimax Aluminum Electrolytic Capacitor - LongLife Series
LGE Series: LongLife 10000hrs@105°C
LGH Series: LongLife 5000hrs@105°C
CDL Series: Low Impedance V-Chip series: 5000 hrs@105°C
CTS Series: Low Impedance V-Chip series: 5000 hrs@125°C
CTV Series: Anti-vibration V-Chip series: 5000 hrs@125°C
Lumimax Aluminum Electrolytic Capacitor - Low Impedance Series
CDS Series: Low Impedance V-Chip series: 2000 hrs@105°C
CD Series: Low Impedance V-Chip series: 3000 hrs@105°C
CGS Series: Low Impedance V-Chip series: 2000 hrs@125°C
CGL Series: Low Impedance V-Chip series: 3000 hrs@125°C
CDL Series: Low Impedance V-Chip series: 5000 hrs@105°C
CTS Series: Low Impedance V-Chip series: 5000 hrs@125°C
CTV Series: Low Impedance, Anti-vibration V-Chip series: 5000 hrs@125°C
Lumimax Aluminum Electrolytic Capacitor - High Ripple Current, High Frequency, High Reliability
UH Series: High Reliability 2000~3000 hrs@130°C
AEC-Q200 for Automotive Applications
CN Series: Non-Polarized V-Chip series: 1000 hrs@85°C
CS Series: V-Chip series: 2000 hrs@85°C
CK Series: V-Chip series: 2000 hrs@105°C
CD Series: V-Chip series: 3000 hrs@105°C
CDS Series: Low Impedance V-Chip series: 2000 hrs@105°C
CGS Series: V-Chip series: 2000 hrs@125°C
CGL Series: V-Chip series: 3000 hrs@125°C
CDL Series: Low Impedance V-Chip series: 5000 hrs@105°C
CTS Series: Low Impedance V-Chip series: 5000 hrs@125°C
CTV Series: Anti-vibration V-Chip series: 5000 hrs@125°C